Version
From WikiSR.openmedicine.ca
License
This wiki is powered by MediaWiki, copyright (C) 2001-2008 Magnus Manske, Brion Vibber, Lee Daniel Crocker, Tim Starling, Erik Möller, Gabriel Wicke, Ævar Arnfjörð Bjarmason, Niklas Laxström, Domas Mituzas, Rob Church, Yuri Astrakhan, Aryeh Gregor, Aaron Schulz and others.
MediaWiki is free software; you can redistribute it and/or modify it under the terms of the GNU General Public License as published by the Free Software Foundation; either version 2 of the License, or (at your option) any later version.
MediaWiki is distributed in the hope that it will be useful, but WITHOUT ANY WARRANTY; without even the implied warranty of MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU General Public License for more details.
You should have received a copy of the GNU General Public License along with this program; if not, write to the Free Software Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301, USA or read it online.
Installed software
| Product | Version |
|---|---|
| MediaWiki | 1.14.0 |
| PHP | 5.2.4 (apache2handler) |
| MySQL | 5.0.51 |
Installed extensions
| Special pages | ||
|---|---|---|
| Semantic Forms (Version 1.6) | Forms for adding and editing semantic data | Yaron Koren and others |
| [ SemanticSignup] (Version 0.0.0) | A MediaWiki extension built on top of Semantic Forms allowing to populate a user page with semantic data at signup time | Serg Kutny |
| UserStats (Version v1.11.4) | Show individual user and overall wiki usage statistics | Paul Grinberg |
| Parser hooks | ||
| Cite (Version r44056) | Adds <ref[ name=id]> and <references/> tags, for citations | Ævar Arnfjörð Bjarmason |
| Gnuplot (Version r48578) | Adds the tag <gnuplot> to use Gnuplot |
Christina Pöpper |
| Semantic MediaWiki (Version 1.4.2) | Making your wiki more accessible – for machines and humans. View online documentation. | Klaus Lassleben, Markus Krötzsch, Denny Vrandecic, S Page, and others. Maintained by AIFB Karlsruhe. |
| Other | ||
| ConfirmEdit | Simple captcha implementation | Brion Vibber |
| FCKeditor (Version fckeditor/mw-extension $Rev$ 2008) | FCKeditor extension for editing wiki pages (WYSIWYG editor) | FCKeditor.net and Wikia |
| Google Analytics Integration (Version 2.0.1) | Inserts Google Analytics script (ga.js) in to MediaWiki pages for tracking. | Tim Laqua |
| Extension functions | ||
| ceSetup, efReCaptcha, sfgParserFunctions, sfgSetupExtension, smwfSetupExtension and wfGnuplotExtension | ||
| Parser extension tags | ||
| <ask>, <gnuplot>, <pre>, <ref>, <references> and <signupfields> | ||
| Parser function hooks | ||
| anchorencode, arraymap, arraymaptemplate, ask, concept, declare, defaultsort, displaytitle, filepath, formatnum, forminput, formlink, fullurl, fullurle, grammar, info, int, language, lc, lcfirst, localurl, localurle, ns, numberingroup, numberofadmins, numberofarticles, numberofedits, numberoffiles, numberofpages, numberofusers, numberofviews, padleft, padright, pagesincategory, pagesize, plural, set, show, special, tag, uc, ucfirst and urlencode | ||
