Statistics
From WikiSR.openmedicine.ca
| Page statistics | |
|---|---|
| Content pages | 1,019 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 1,248 |
| Uploaded files | 5 |
| Edit statistics | |
| Page edits since WikiSR.openmedicine.ca was set up | 1,890 |
| Average edits per page | 1.51 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 180 |
| Active users (Users who have performed an action in the last 7 days) | 34 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| manager (list of members) | 0 |
| View statistics | |
| Views total | 476,941 |
| Views per edit | 252.35 | Most viewed pages |
| Main Page | 147,387 |
| Asynchronous telehealth: a scoping review of analytic studies | 99,893 |
| Talk:Asynchronous telehealth: a scoping review of analytic studies | 54,887 |
| About This Project | 45,965 |
| Help:Contents | 37,896 |
| Talk:Main Page | 25,897 |
| Form:Signup | 5,696 |
| MediaWiki:Common.css | 2,303 |
| MediaWiki:Sidebar | 1,946 |
| Form:Location | 1,115 |
